Astan Forex Bureau Limited offers competitive exchange rates, fast and secure transactions for individuals and businesses across Kenya. Call or WhatsApp us NOW on +254 722 113 535.
All rates are in Kenyan Shillings (KES). Rates updated throughout the day.
| Currency | Code | We Buy (KES) | We Sell (KES) |
|---|---|---|---|
| 🇺🇸US Dollar (100 & 50) | USD | 128.50 | 131.00 |
| 🇺🇸US Dollar (20 & below) | USD | 127.00 | 131.00 |
| 🇬🇧British Pound | GBP | 170.00 | 176.90 |
| 🇪🇺Euro | EUR | 148.00 | 155.00 |
| 🇨🇦Canadian Dollar | CAD | 85.00 | 96.00 |
| 🇨🇭Swiss Franc | CHF | 157.00 | 167.00 |
| 🇦🇺Australian Dollar | AUD | 85.00 | 95.00 |
| 🇺🇬Uganda Shilling | UGX | 0.027 | 0.05 |
| 🇹🇿Tanzania Shilling | TZS | 0.04 | 0.065 |
| 🇯🇵Japan Yen | JPY | 0.75 | 1.00 |
| 🇮🇳Indian Rupee | INR | 1.00 | 2.00 |
| 🇿🇦South Africa Rand | ZAR | 7.50 | 10.00 |
| 🇸🇦Saudi Arabia Riyal | SAR | 31.00 | 35.00 |
| 🇧🇭Bahrain Dinar | BHD | 250.00 | 400.00 |
| 🇶🇦Qatar Riyal | QAR | 31.00 | 35.00 |
| 🇴🇲Oman Rial | OMR | 250.00 | 360.00 |
| 🇦🇪UAE Dirham | AED | 31.00 | 37.00 |
| 🇨🇳China Yuan | CNY | 15.00 | 20.00 |
| 🇳🇴Norway Krone | NOK | 9.00 | 13.00 |
| 🇩🇰Denmark Krona | DKK | 11.00 | 20.00 |
| 🇸🇪Sweden Krona | SEK | 8.00 | 13.00 |
| 🏴Scotland Pound | SP | 80.00 | 160.00 |
| 🇸🇬Singapore Dollar | SGD | 60.00 | 100.00 |
| 🇰🇼Kuwait Dinar | KWD | 300.00 | 430.00 |
| 🇹🇷Turkey Lira | TRY | 1.50 | 8.00 |
| 🇷🇼Rwandan Franc | RWF | 0.04 | 0.14 |
| 🇬🇭Ghana Cedi | GHS | 3.00 | 13.00 |
| 🌍CFA Franc | CFA | 0.00 | 0.00 |
| 🇲🇾Malaysia Ringit | MYR | 22.00 | 37.00 |
| 🇭🇰Hong Kong Dollar | HKD | 5.00 | 18.00 |
| 🇰🇷Korean Won | KRW | 0.00 | 0.00 |
| 🇯🇴Jordanian Dinar | JOD | 120.00 | 250.00 |
| 🇪🇹Ethiopia Birr | ETB | 0.70 | 3.50 |
| 🇿🇲Zambian Kwacha | ZMW | 0.00 | 0.00 |
| 🇸🇨Seychelles Rupee | SCR | 0.40 | 0.00 |
| 🇹🇭Thai Baht | THB | 2.00 | 4.00 |
Buy and sell a wide range of foreign currencies at competitive rates for both retail and corporate clients.
Tailored forex solutions for businesses with high-volume needs, preferential rates, and dedicated account support.
Get your travel money ready before you fly. We stock a wide range of currencies for all major travel destinations.
Not sure when to exchange? Our team provides guidance on market trends to help you get the best value.